UNIT WEIGHTS TABLE
| Material | Unit Weight (kg/m³) |
|---|---|
| Cement (Ordinary Portland) | 1440 |
| Sand (Dry) | 1600 |
| Sand (Wet) | 1800 |
| Aggregate (20 mm) | 1500 |
| Aggregate (40 mm) | 1450 |
| Reinforced Cement Concrete (RCC) | 2500 |
| Plain Cement Concrete (PCC) | 2400 |
| Brick (Common) | 1600 - 1920 |
| Steel (Mild) | 7850 |
| Timber (Wood) | 600 - 800 |
| Water | 1000 |
| Asphalt | 2300 |
| Bitumen | 1040 |
| Fly Ash | 900 - 1000 |
| Lime | 640 |
| Granite | 2600 |
| Marble | 2560 |
| Clay Soil | 1700 |
